<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Law Central</title>
	<atom:link href="http://www.mortgagelawcentral.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagelawcentral.com</link>
	<description>Get Mortgage Offers From Major US Banks</description>
	<lastBuildDate>Fri, 11 May 2012 20:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Avelo buys TrigoldCrystal</title>
		<link>http://www.mortgagelawcentral.com/mortgage-assistance/avelo-buys-trigoldcrystal</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-assistance/avelo-buys-trigoldcrystal#comments</comments>
		<pubDate>Fri, 11 May 2012 20:15:04 +0000</pubDate>
		<dc:creator>Darcy Beg</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[Avelo]]></category>
		<category><![CDATA[Avelo Buys]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-assistance/avelo-buys-trigoldcrystal</guid>
		<description><![CDATA[Avelo, provider of technology solutions to the Financial Services industry, has acquired sourcing system TrigoldCrystal. Avelo said the acquisition is part of its strategy to extend the reach of products and services delivered to advisers. It added that it will continue to bring together solutions to simplify and generate more value for people selling all [...]]]></description>
			<content:encoded><![CDATA[<p class="article_summary"> Avelo, provider of technology solutions to the Financial Services industry, has acquired sourcing system TrigoldCrystal. </p>
<p>Avelo said the acquisition is part of its strategy to extend the reach of products and services delivered to advisers.</p>
<p>It added that it will continue to bring together solutions to simplify and generate more value for people selling all financial services products.</p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-assistance/avelo-buys-trigoldcrystal" title="Avelo buys TrigoldCrystal" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-assistance/avelo-buys-trigoldcrystal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns emerge in Mexicans&#8217; purchases</title>
		<link>http://www.mortgagelawcentral.com/real-estate-articles/patterns-emerge-in-mexicans-purchases</link>
		<comments>http://www.mortgagelawcentral.com/real-estate-articles/patterns-emerge-in-mexicans-purchases#comments</comments>
		<pubDate>Fri, 11 May 2012 00:54:14 +0000</pubDate>
		<dc:creator>Matthew Bond</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Mexicans]]></category>
		<category><![CDATA[Mexicans Purchases]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/real-estate-articles/patterns-emerge-in-mexicans-purchases</guid>
		<description><![CDATA[The 2,632-square-foot house at 2903 Elm Tree Park in the Cliffs of Cibolo is in an area favored by Mexicans. It is listed at $290,000. The 2,632-square-foot house at 2903 Elm Tree Park in the Cliffs&#8230; This house at 2003 My Anns Hill in the Big Springs subdivision is in an area favored by Mexicans. [...]]]></description>
			<content:encoded><![CDATA[<p class="brand">
<ul class="clearfix">  <img src="http://www.mortgagelawcentral.com/wp-content/uploads/2012/05/338901.jpg" />
<p>The 2,632-square-foot house at 2903 Elm Tree Park in the Cliffs of Cibolo is in an area favored by Mexicans. It is listed at $290,000.</p>
<p>The 2,632-square-foot house at 2903 Elm Tree Park in the Cliffs&#8230;</p>
<p>     <img src="http://www.mortgagelawcentral.com/wp-content/uploads/2012/05/338902.jpg" />
<p>This house at 2003 My Anns Hill in the Big Springs subdivision is in an area favored by Mexicans. At 4,282 square feet, it is listed at $810,000.</p>
<p>This house at 2003 My Anns Hill in the Big Springs subdivision&#8230;</p>
<p>     <img src="http://www.mortgagelawcentral.com/wp-content/uploads/2012/05/338903.jpg" />
<p>This house at 18410 Crosstimber St.</p>
</ul>
<p> <a href="http://www.mortgagelawcentral.com/real-estate-articles/patterns-emerge-in-mexicans-purchases" title="Patterns emerge in Mexicans&#8217; purchases" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/real-estate-articles/patterns-emerge-in-mexicans-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two rental towers planned for site in Miami’s Shorecrest neighborhood</title>
		<link>http://www.mortgagelawcentral.com/real-estate-articles/two-rental-towers-planned-for-site-in-miamis-shorecrest-neighborhood</link>
		<comments>http://www.mortgagelawcentral.com/real-estate-articles/two-rental-towers-planned-for-site-in-miamis-shorecrest-neighborhood#comments</comments>
		<pubDate>Tue, 08 May 2012 07:05:39 +0000</pubDate>
		<dc:creator>Matthew Bond</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Shorecrest]]></category>
		<category><![CDATA[Shorecrest Neighborhood]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/real-estate-articles/two-rental-towers-planned-for-site-in-miamis-shorecrest-neighborhood</guid>
		<description><![CDATA[Strong demand for rental apartments has prompted Miami-based Adler Group to join with Atlanta-based ECI Group to acquire bayfront land at 7950 NE Bayshore Court in the Shorecrest neighborhood of Miami with plans to build two 20-story towers. The site was once the location of the historic Mike Gordons Seafood Restaurant. The Related Group, a [...]]]></description>
			<content:encoded><![CDATA[<p> Strong demand for rental apartments has prompted Miami-based Adler Group to join with Atlanta-based ECI Group to acquire bayfront land at 7950 NE Bayshore Court in the Shorecrest neighborhood of Miami with plans to build two 20-story towers.</p>
<p>The site was once the location of the historic Mike Gordons Seafood Restaurant. The Related Group, a prominent Miami-base developer headed by Jorge Perez, had plans to built two luxury condo towers called Oasis by the Bay there during the boom, but the project never got off the ground and ended up in the hands of City National Bank of Miami.</p>
<p> Miami-based Apollo Bank is financing the land acquisition. The developers are working on getting construction and permanent financing.</p>
<p> <a href="http://www.mortgagelawcentral.com/real-estate-articles/two-rental-towers-planned-for-site-in-miamis-shorecrest-neighborhood" title="Two rental towers planned for site in Miami’s Shorecrest neighborhood" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/real-estate-articles/two-rental-towers-planned-for-site-in-miamis-shorecrest-neighborhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>203k Loans Off to a Roaring Start – Hot Texas Real Estate Market</title>
		<link>http://www.mortgagelawcentral.com/mortgage-assistance/203k-loans-off-to-a-roaring-start-hot-texas-real-estate-market</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-assistance/203k-loans-off-to-a-roaring-start-hot-texas-real-estate-market#comments</comments>
		<pubDate>Sun, 06 May 2012 14:47:09 +0000</pubDate>
		<dc:creator>Darcy Beg</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-assistance/203k-loans-off-to-a-roaring-start-hot-texas-real-estate-market</guid>
		<description><![CDATA[The temperatures are heating up and so is the renovation lending market in Texas.  The 203k loan is just one of the great loan programs out there that people can’t stop talking about.  It seems that only six months ago people hardly knew what this was and now we can’t seem to write them fast [...]]]></description>
			<content:encoded><![CDATA[<p>The temperatures are heating up and so is the renovation lending market in Texas.  The 203k loan is just one of the great loan programs out there that people can’t stop talking about.  It seems that only six months ago people hardly knew what this was and now we can’t seem to write them fast enough.  These loans give the ability to purchase and include the costs of the remodel.  Move in ready homes are going fast so now is the time to partner the purchase contract with a renovation loan which will allow a buyer to purchase “as is,” renovate the home to their specific taste and voila everyone is happy.</p>
<p>Stop and just consider for a minute how much time you could spend driving your clients all over town to find the perfect home but they want to make a low ball offer and the house has multiple offers. The media has no</p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-assistance/203k-loans-off-to-a-roaring-start-hot-texas-real-estate-market" title="203k Loans Off to a Roaring Start – Hot Texas Real Estate Market" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-assistance/203k-loans-off-to-a-roaring-start-hot-texas-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sellers Waking Up?</title>
		<link>http://www.mortgagelawcentral.com/mortgage-quotes/are-sellers-waking-up</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-quotes/are-sellers-waking-up#comments</comments>
		<pubDate>Thu, 03 May 2012 01:11:29 +0000</pubDate>
		<dc:creator>Jack Collie</dc:creator>
				<category><![CDATA[Mortgage Quotes]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Sellers Waking]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-quotes/are-sellers-waking-up</guid>
		<description><![CDATA[It’s no secret that this is a good time to buy, but more and more sellers are beginning to think that it’s also getting to be a good time to buy… at least better than it was six months ago. The uptick in seller confidence recorded by two recent surveys comes as concern is growing [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that this is a good time to buy, but more and more sellers are beginning to think that it’s also getting to be a good time to buy… at least better than it was six months ago.</p>
<p>The uptick in seller confidence recorded by two recent surveys comes as concern is growing that seller withdrawal from the market is creating record low inventories that are limiting buyer choice and curtailing sales in the middle of the spring buying season (see Buyers Walk the Walk.). Last week the National Association of Realtors reported total housing inventory at the end of March declined 1.3 percent to 2.37 million existing homes available for sale, which represents a 6.3-month supply at the current sales pace. Liste</p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-quotes/are-sellers-waking-up" title="Are Sellers Waking Up?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-quotes/are-sellers-waking-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Guard Gated Homes For Sale &#8211; Gated Homes For Sale In Scottsdale</title>
		<link>http://www.mortgagelawcentral.com/mortgage-quotes/scottsdale-guard-gated-homes-for-sale-gated-homes-for-sale-in-scottsdale</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-quotes/scottsdale-guard-gated-homes-for-sale-gated-homes-for-sale-in-scottsdale#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:30:49 +0000</pubDate>
		<dc:creator>Jack Collie</dc:creator>
				<category><![CDATA[Mortgage Quotes]]></category>
		<category><![CDATA[Gated Homes]]></category>
		<category><![CDATA[Guard Gated Homes]]></category>
		<category><![CDATA[Scottsdale]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-quotes/scottsdale-guard-gated-homes-for-sale-gated-homes-for-sale-in-scottsdale</guid>
		<description><![CDATA[Scottsdale Guard Gated Homes For Sale in north Scottsdale provide that extra layer of security. The homes for sale in the gated Desert Mountain community are some of the most gorgeous luxury homes in the valley with some of the most amazing views you will find. Scottsdale gated homes for sale can be found in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scottsdale Guard Gated Homes For Sale</strong> in north Scottsdale provide that extra layer of security. The homes for sale in the gated Desert Mountain community are some of the most gorgeous luxury homes in the valley with some of the most amazing views you will find. Scottsdale gated homes for sale can be found in nearly any price range, from Scottsdale condo gated communities, guard gated town homes and patio homes in Scottsdale, to<strong> Million Dollar luxury homes for sale</strong> in DC Ranch, Grayhawk, Or Terravita just to mention a few. There are currently 782 Scottsdale homes for sale in private communities that are gated, ranging in price from $43,000 to over $24,000,000.  Gated private communities also offer an added sense of security for the second/vacation home owner as well. </p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-quotes/scottsdale-guard-gated-homes-for-sale-gated-homes-for-sale-in-scottsdale" title="Scottsdale Guard Gated Homes For Sale &#8211; Gated Homes For Sale In Scottsdale" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-quotes/scottsdale-guard-gated-homes-for-sale-gated-homes-for-sale-in-scottsdale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Rate Deal &#8211; Community Bank Offering 3.00% APY 15-Month CD IRA &#8211; Mississippi</title>
		<link>http://www.mortgagelawcentral.com/mortgage-assistance/weekly-rate-deal-community-bank-offering-3-00-apy-15-month-cd-ira-mississippi</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-assistance/weekly-rate-deal-community-bank-offering-3-00-apy-15-month-cd-ira-mississippi#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:08:44 +0000</pubDate>
		<dc:creator>Darcy Beg</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Community Bank]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-assistance/weekly-rate-deal-community-bank-offering-3-00-apy-15-month-cd-ira-mississippi</guid>
		<description><![CDATA[Rate information contained on this page may have changed. Please find latest cd rates. Community Bank, with branches primarily in Mississippi is offering a 3.00% APY 15-month IRA CD. That&#8217;s a terrific rate. The top 5-year CD at the moment pays only 2.75% and the top 12-month CD pays 2.01%. Average CD rates are even [...]]]></description>
			<content:encoded><![CDATA[<p><i>Rate information contained on this page may have changed. Please find latest cd rates.</i>               <g:plusone size="medium"></g:plusone>
<p>Community Bank, with branches primarily in Mississippi is offering a 3.00% APY 15-month IRA CD. That&#8217;s a terrific rate. The top 5-year CD at the moment pays only 2.75% and the top 12-month CD pays 2.01%. Average CD rates are even lower. The 3.00% APY is a relationship rate and a depositor must have another account at the bank to that rate. That&#8217;s as easy as opening a checking or savings account. Without a companion account, the rate drops to 2.00% APY for the FIRA, still very competitive. The rate is also only available for new contributions to the bank.</p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-assistance/weekly-rate-deal-community-bank-offering-3-00-apy-15-month-cd-ira-mississippi" title="Weekly Rate Deal &#8211; Community Bank Offering 3.00% APY 15-Month CD IRA &#8211; Mississippi" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-assistance/weekly-rate-deal-community-bank-offering-3-00-apy-15-month-cd-ira-mississippi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channeling Sports: A Conversation with ESPN Founder Bill Rasmussen</title>
		<link>http://www.mortgagelawcentral.com/real-estate-articles/channeling-sports-a-conversation-with-espn-founder-bill-rasmussen</link>
		<comments>http://www.mortgagelawcentral.com/real-estate-articles/channeling-sports-a-conversation-with-espn-founder-bill-rasmussen#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:18:19 +0000</pubDate>
		<dc:creator>Matthew Bond</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Bill Rasmussen]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/real-estate-articles/channeling-sports-a-conversation-with-espn-founder-bill-rasmussen</guid>
		<description><![CDATA[When Bill Rasmussen launched ESPN on September 7, 1979, he gave the world its first 24-hour television network and changed the way people viewed both television and sports. A life-long entrepreneur and sports fan, Rasmussen&#8217;s innovations include the creation of the daily sports news television show &#8220;Sports Center,&#8221; wall-to-wall coverage of NCAA regular-season and March [...]]]></description>
			<content:encoded><![CDATA[<p><em>When Bill Rasmussen launched ESPN on September 7, 1979, he gave the world its first 24-hour television network and changed the way people viewed both television and sports. A life-long entrepreneur and sports fan, Rasmussen&#8217;s innovations include the creation of the daily sports news television show &#8220;</em><em>Sports Center,</em><em>&#8221; wall-to-wall coverage of NCAA regular-season and </em><em>March Madness</em> college basketball, and coverage of the College World Series baseball tournament. Two years ago, he authored a book titled, Sports Junkies Rejoice! The Birth of ESPN<em>. Rasmussen recently talked with Knowledge@Wharton about the challenges of founding a 24/7 sports network in the face of nearly universal skepticism, what entrepreneurs need to succeed and why he doesn&#8217;t ever plan to retire.</em></p>
<p> <a href="http://www.mortgagelawcentral.com/real-estate-articles/channeling-sports-a-conversation-with-espn-founder-bill-rasmussen" title="Channeling Sports: A Conversation with ESPN Founder Bill Rasmussen" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/real-estate-articles/channeling-sports-a-conversation-with-espn-founder-bill-rasmussen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Purchases Soar 65 Percent</title>
		<link>http://www.mortgagelawcentral.com/mortgage-quotes/investor-purchases-soar-65-percent</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-quotes/investor-purchases-soar-65-percent#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:04:33 +0000</pubDate>
		<dc:creator>Jack Collie</dc:creator>
				<category><![CDATA[Mortgage Quotes]]></category>
		<category><![CDATA[65 Percent]]></category>
		<category><![CDATA[Percent]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-quotes/investor-purchases-soar-65-percent</guid>
		<description><![CDATA[Investors bought 1.23 million homes last year, accounting for 27 percent of all existing homes bought in America, the greatest annual market share for investors ever recorded. Over the past 12 months, investors’ market increased 64.5 percent, from 749,000 homes and a 17 percent market share in 2010. By contrast, owner-occupied purchases fell 15.5 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Investors bought 1.23 million homes last year, accounting for 27 percent of all existing homes bought in America, the greatest annual market share for investors ever recorded.</p>
<p>Over the past 12 months, investors’ market increased 64.5 percent, from 749,000 homes and a 17 percent market share in 2010. By contrast, owner-occupied purchases fell 15.5 percent to 2.78 million and vacation or second home purchases increased rose 7.0 percent to 502,000 in 2011 from 469,000 in 2010, According to the National Association of Realtors.</p>
<p>The median investment-home price was $100,000 in 2011, up 6.4 percent from $94,000 in 2010, while the median vacation-home price was $121,300, down 19.1 percent from $150,000 in 2010.</p>
<p>Investment-home buyers in 2011 had a median age of 50, earned $86,100 and bought a home that was relatively close to their primary residence &#8211; a median distance of 25 miles, although 30 percent were more than 100 miles away.</p>
<p>NAR Chief Economist Lawrence Yun said investors with cash took advantage of market conditions in 2011. “</p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-quotes/investor-purchases-soar-65-percent" title="Investor Purchases Soar 65 Percent" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-quotes/investor-purchases-soar-65-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall Back Below 4%</title>
		<link>http://www.mortgagelawcentral.com/mortgage-assistance/mortgage-rates-fall-back-below-4</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-assistance/mortgage-rates-fall-back-below-4#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:18:52 +0000</pubDate>
		<dc:creator>Darcy Beg</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-assistance/mortgage-rates-fall-back-below-4</guid>
		<description><![CDATA[After a brief run-up two weeks ago, mortgage rates are back below 4 percent. Its good news for home buyers and mortgage rate shoppers of Orlando because with lower mortgage rates come lower mortgage payments. According to Freddie Macs weekly Primary Mortgage Market Survey, the national, average 30-year fixed rate mortgage rate fell to 3.99 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mortgagelawcentral.com/wp-content/uploads/2012/04/3669206.jpg" /></p>
<p>After a brief run-up two weeks ago, mortgage rates are back below 4 percent. Its good news for home buyers and mortgage rate shoppers of Orlando because with lower mortgage rates come lower mortgage payments.</p>
<p>According to Freddie Macs weekly Primary Mortgage Market Survey, the national, average 30-year fixed rate mortgage rate fell to 3.99 percent this week from last weeks 4.08 percent.</p>
<p>Last week had marked the first time since December 2011 that the benchmark rate crossed north of 4 percent  a span of 16 weeks.</p>
<p>And, it wasnt just rates that got cheaper this week  closing costs dropped, too.</p>
<p>Freddie Macs survey showed that the average number of discount points to accompany a 30-year fixed rate mortgage fell one-tenth of a percent this week to 0.7, where one discount point is equal to one percent of your loan size.</p>
<p>As a real-life example, a $200,000 mortgage with an accompanying 0.7 discount points would be subject to an additional $1,400 one-time closing cost. </p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-assistance/mortgage-rates-fall-back-below-4" title="Mortgage Rates Fall Back Below 4%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-assistance/mortgage-rates-fall-back-below-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A General Purpose Approach to Remote Viewing of PAP Images</title>
		<link>http://www.mortgagelawcentral.com/real-estate-articles/a-general-purpose-approach-to-remote-viewing-of-pap-images</link>
		<comments>http://www.mortgagelawcentral.com/real-estate-articles/a-general-purpose-approach-to-remote-viewing-of-pap-images#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:14:30 +0000</pubDate>
		<dc:creator>Matthew Bond</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/real-estate-articles/a-general-purpose-approach-to-remote-viewing-of-pap-images</guid>
		<description><![CDATA[Ive been working on a PAP page today that will list resources for doing Pole Aerial Photography. While I was researching systems for viewing the images you are shooting when your camera is up on a pole, I was thinking about how messy the problem is in that there isnt one common solution that works [...]]]></description>
			<content:encoded><![CDATA[<p>Ive been working on a PAP page today that will list resources for doing Pole Aerial Photography. While I was researching systems for viewing the images you are shooting when your camera is up on a pole, I was thinking about how messy the problem is in that there isnt one common solution that works for all small cameras that you are likely to put up on a pole. Then it dawned on me that there is a single system that will pretty much works for any camera that uses a SD memory card. </p>
<p>Heres what you need: </p>
<p>Its too bad there isnt such a general solution for electronic shutter releases. Mechanical shutter actuation is the only general solution Ive found so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/real-estate-articles/a-general-purpose-approach-to-remote-viewing-of-pap-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners might be on hook in civil action in Trayvon Martin&#8217;s death</title>
		<link>http://www.mortgagelawcentral.com/mortgage-quotes/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-quotes/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:02:48 +0000</pubDate>
		<dc:creator>Jack Collie</dc:creator>
				<category><![CDATA[Mortgage Quotes]]></category>
		<category><![CDATA[Death]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-quotes/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death</guid>
		<description><![CDATA[The people who could end up paying the financial price for the shooting death of Trayvon Martin are, ultimately, the homeowners of the Retreat at Twin Lakes development in Sanford, experts say. If their crime-watch program captain George Zimmerman gets charged with and convicted of killing Trayvon, the community&#8217;s homeowner association and property-management company will [...]]]></description>
			<content:encoded><![CDATA[<p> The people who could end up paying the financial price for the shooting death of Trayvon Martin are, ultimately, the homeowners of the Retreat at Twin Lakes development in Sanford, experts say. </p>
</p>
<p> If their crime-watch program captain George Zimmerman gets charged with and convicted of killing Trayvon, the community&#8217;s homeowner association and property-management company will likely be sued by the victim&#8217;s family regarding the way the watch program was established and operated, said Donna Berger, a lawyer who specializes in homeowner-association law. </p>
<p> &#8220;They may wind up getting sued and getting hit with hundreds of thousands of dollars in legal fees and damages,&#8221; said Berger, who works with the South Florida law firm Katzman, Garfinkel and Berger.</p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-quotes/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death" title="Homeowners might be on hook in civil action in Trayvon Martin&#8217;s death" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-quotes/homeowners-might-be-on-hook-in-civil-action-in-trayvon-martins-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advising and arranging complaints soar in 2011</title>
		<link>http://www.mortgagelawcentral.com/mortgage-assistance/advising-and-arranging-complaints-soar-in-2011</link>
		<comments>http://www.mortgagelawcentral.com/mortgage-assistance/advising-and-arranging-complaints-soar-in-2011#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:34:33 +0000</pubDate>
		<dc:creator>Darcy Beg</dc:creator>
				<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Complaints Soar]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/mortgage-assistance/advising-and-arranging-complaints-soar-in-2011</guid>
		<description><![CDATA[The number of complaints related to advising, selling and arranging rocketed from 647,000 in the first half of last year to almost 1.1 million in the second half, according to figures released by the FSA today. In its six-monthly complaints data, the regulator said the number of complaints stemming from advising, selling and arranging surged [...]]]></description>
			<content:encoded><![CDATA[<p class="article_summary"> The number of complaints related to advising, selling and arranging rocketed from 647,000 in the first half of last year to almost 1.1 million in the second half, according to figures released by the FSA today. </p>
<p>In its six-monthly complaints data, the regulator said the number of complaints stemming from advising, selling and arranging surged from 647,317 in the first half of 2011 to 1,093,684 in the second half.</p>
<p>The total number of complaints recorded by the FSA increased by 21% to 2,256,172 in H2 2011, driven mainly by a rise in volume of complaints about general insurance and pure protection.</p>
<p> Further reading </p>
<p>  No matching document
<p>Within this group, the number of complaints about payment protection insurance (PPI) increased by 85% to 977,510.</p>
<p>However, the amount of complaints relating to the banking sector in the half year dipped to 787,096 &#8211; the lowest level since the second half of 2006.</p>
<p> <a href="http://www.mortgagelawcentral.com/mortgage-assistance/advising-and-arranging-complaints-soar-in-2011" title="Advising and arranging complaints soar in 2011" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagelawcentral.com/mortgage-assistance/advising-and-arranging-complaints-soar-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen, bathroom remodeling in demand</title>
		<link>http://www.mortgagelawcentral.com/real-estate-articles/kitchen-bathroom-remodeling-in-demand</link>
		<comments>http://www.mortgagelawcentral.com/real-estate-articles/kitchen-bathroom-remodeling-in-demand#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:03:51 +0000</pubDate>
		<dc:creator>Matthew Bond</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Remodeling Demand]]></category>

		<guid isPermaLink="false">http://www.mortgagelawcentral.com/real-estate-articles/kitchen-bathroom-remodeling-in-demand</guid>
		<description><![CDATA[The bathroom is among the most popular areas of the home for remodeling and renovation, according to the new design trends survey from the American Institute of Architects. The home in The Dominion is listed for $1.5 million. The bathroom is among the most popular areas of the home for&#8230; The kitchen is among the [...]]]></description>
			<content:encoded><![CDATA[<p class="brand">
<ul class="clearfix">  <img src="http://www.mortgagelawcentral.com/wp-content/uploads/2012/04/3636748.jpg" />
<p>The bathroom is among the most popular areas of the home for remodeling and renovation, according to the new design trends survey from the American Institute of Architects. The home in The Dominion is listed for $1.5 million.</p>
<p>The bathroom is among the most popular areas of the home for&#8230;</p>
